Mnemon Chronus: Difference between revisions
No edit summary |
Macabreengel (talk | contribs) mNo edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Solar Exalts]] | |||
[[Image:chronos.jpg|480px|thumb|right]] | [[Image:chronos.jpg|480px|thumb|right]] | ||
[[Image: | [[Image:Chronus.PNG|300px|thumb|right]] | ||
'''Name:''' Mnemon Chronus | '''Name:''' Mnemon Chronus | ||
Line 7: | Line 9: | ||
<br/>'''Concept:''' Sorceror | <br/>'''Concept:''' Sorceror | ||
<br/>'''Motivation:''' Kill the heir to the Dynasty | <br/>'''Motivation:''' Kill the heir to the Dynasty | ||
<br/>'''Anima:''' Robed Angel | <br/>'''Anima:''' [[Chronus Anima|Robed Angel]] | ||
<br/>''[[Mnemon Chronus Background]]'' | |||
*'''PHYSICAL''' | *'''PHYSICAL''' | ||
Line 15: | Line 19: | ||
*'''SOCIAL''' | *'''SOCIAL''' | ||
**Charisma 2 | **Charisma 2 | ||
**Manipulation | **Manipulation 3 | ||
**Appearance 3 | **Appearance 3 | ||
*'''MENTAL''' | *'''MENTAL''' | ||
Line 24: | Line 28: | ||
*'''DAWN''' | *'''DAWN''' | ||
**Archery | **Archery 1 | ||
**Martial Arts 1 | **Martial Arts 1 | ||
**''Melee | **''Melee 5'' | ||
**Thrown | **Thrown | ||
**War | **War 1 | ||
*'''ZENITH''' | *'''ZENITH''' | ||
** | **Integrity 2 | ||
**Performance 1 | **Performance 1 | ||
**Presence | **''Presence 4'' | ||
** | **Resistance 2 | ||
**Survival | **Survival 1 | ||
*'''TWILIGHT''' | *'''TWILIGHT''' | ||
**'Craft 2'' | **''Craft Air 2'' | ||
**''Investigation 4'' | **''Investigation 4'' | ||
**''Lore | **''Lore 4'' | ||
**''Medicine | **''Medicine 3'' | ||
**''Occult 4'' | **''Occult 4'' | ||
*'''NIGHT''' | *'''NIGHT''' | ||
**Athletics 2 | **Athletics 2 | ||
**''Awareness 3'' | **''Awareness 3'' | ||
**Dodge | **Dodge 3 | ||
**Larceny | **''Larceny 4'' | ||
**Stealth 1 | **Stealth 1 | ||
*'''ECLIPSE''' | *'''ECLIPSE''' | ||
**Bureaucracy | **Bureaucracy 4 | ||
**''Linguistics 4'' | **''Linguistics 4'' | ||
**Ride | **Ride 1 | ||
**Sail | **Sail | ||
**Socialize | **Socialize 2 | ||
'''SPECIALTIES''' | '''SPECIALTIES''' | ||
**''Short Daiklave 2'' | |||
'''LANGUAGES''' | '''LANGUAGES''' | ||
Line 62: | Line 69: | ||
* Skytongue | * Skytongue | ||
* Rivertongue | * Rivertongue | ||
'''BACKGROUNDS''' | '''BACKGROUNDS''' | ||
* Artifact 2 | * Artifact 1 - Ori Short Daiklave | ||
* Artifact 1 - Ori Chain Shirt | |||
* Artifact 3 - Jade Common Warstrider | |||
* Artifact 3 - Jade Medium Essence Cannon | |||
* Artifact 2 - Warstrider Daiklave | |||
* Backing 4 - Covenant | |||
* Familiar 3 | * Familiar 3 | ||
* Resources | * Influence 2 - Frostgate | ||
* Resources 3 | |||
'''CHARMS''' | '''CHARMS''' | ||
* Melee | * First Melee Excellency | ||
* Ox-Body Technique | * Ox-Body Technique | ||
* Body Mending | * Body Mending Meditation | ||
* | * First Investigation Excellency | ||
* Spirit Detecting Glance | * Spirit Detecting Glance | ||
* | * Sagacious Reading of Intent | ||
* One Weapon, Two Blows | * One Weapon, Two Blows | ||
* | * Infinite Melee Mastery | ||
* Essence Gathering Temper | |||
* Terrestrial Circle Sorcery | |||
'''SPELLS''' | '''SPELLS''' | ||
* Emerald Countermagic | * Emerald Countermagic | ||
* Demon of the First Circle | * Demon of the First Circle | ||
* Infallible Messenger | |||
* Death of Obsidian Butterflys | |||
* Stormwind Rider | |||
'''WEAPONS''' | '''WEAPONS''' | ||
* Short Daiklave | * Ori Short Daiklave | ||
* Chain Shirt | * Ori Chain Shirt | ||
'''WILLPOWER 8''' | '''WILLPOWER 8''' | ||
'''VIRTUES''' | '''VIRTUES''' | ||
*Compassion | *Compassion 2 | ||
*Temperance | *Temperance 3 | ||
*Conviction | *Conviction 4 | ||
*Valor 3 | *Valor 3 | ||
'''SOAK''' | '''SOAK''' | ||
*Bash: | *Bash: 8 (3) | ||
*Lethal: | *Lethal: 8 (1) | ||
*Aggravated: | *Aggravated: 7 | ||
'''HEALTH''' | '''HEALTH''' | ||
Line 107: | Line 131: | ||
*[-4] 1 box | *[-4] 1 box | ||
*[Incap] 1 box | *[Incap] 1 box | ||
'''ESSENCE 3''' | '''ESSENCE 3''' | ||
*Personal 17 | *Personal 17 | ||
*Peripheral | *Peripheral 37/41 | ||
*Committed 4 | *Committed 4 | ||
*Familiar 5/5 | *Familiar 5/5 | ||
'''VIRTUE FLAW''' | '''VIRTUE FLAW''' | ||
*Heart of Flint | |||
'''EXPERIENCE | '''EXPERIENCE 1/169''' |
Latest revision as of 03:27, 31 May 2010
Name: Mnemon Chronus
Player: Dan K
Caste: Twilight Caste
Concept: Sorceror
Motivation: Kill the heir to the Dynasty
Anima: Robed Angel
Mnemon Chronus Background
- PHYSICAL
- Strength 3
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 2
- Manipulation 3
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 4
- Wits 4
- DAWN
- Archery 1
- Martial Arts 1
- Melee 5
- Thrown
- War 1
- ZENITH
- Integrity 2
- Performance 1
- Presence 4
- Resistance 2
- Survival 1
- TWILIGHT
- Craft Air 2
- Investigation 4
- Lore 4
- Medicine 3
- Occult 4
- NIGHT
- Athletics 2
- Awareness 3
- Dodge 3
- Larceny 4
- Stealth 1
- ECLIPSE
- Bureaucracy 4
- Linguistics 4
- Ride 1
- Sail
- Socialize 2
SPECIALTIES
- Short Daiklave 2
LANGUAGES
- High Realm (N)
- Low Realm
- Old Realm
- Skytongue
- Rivertongue
BACKGROUNDS
- Artifact 1 - Ori Short Daiklave
- Artifact 1 - Ori Chain Shirt
- Artifact 3 - Jade Common Warstrider
- Artifact 3 - Jade Medium Essence Cannon
- Artifact 2 - Warstrider Daiklave
- Backing 4 - Covenant
- Familiar 3
- Influence 2 - Frostgate
- Resources 3
CHARMS
- First Melee Excellency
- Ox-Body Technique
- Body Mending Meditation
- First Investigation Excellency
- Spirit Detecting Glance
- Sagacious Reading of Intent
- One Weapon, Two Blows
- Infinite Melee Mastery
- Essence Gathering Temper
- Terrestrial Circle Sorcery
SPELLS
- Emerald Countermagic
- Demon of the First Circle
- Infallible Messenger
- Death of Obsidian Butterflys
- Stormwind Rider
WEAPONS
- Ori Short Daiklave
- Ori Chain Shirt
WILLPOWER 8
VIRTUES
- Compassion 2
- Temperance 3
- Conviction 4
- Valor 3
SOAK
- Bash: 8 (3)
- Lethal: 8 (1)
- Aggravated: 7
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 4 boxes
- [-4] 1 box
- [Incap] 1 box
ESSENCE 3
- Personal 17
- Peripheral 37/41
- Committed 4
- Familiar 5/5
VIRTUE FLAW
- Heart of Flint
EXPERIENCE 1/169