The Gand: Difference between revisions
Macabreengel (talk | contribs) (New page: __NOTOC__ 500px|thumb|right '''Name:''' Gand <br/>'''Race:''' Gand <br/>'''Sex:''' Male <br/>'''Height:''' <br/>'''Weight:''' <br/>'''Age:''' <br/>'''Eyes:''' <br/>...) |
Macabreengel (talk | contribs) No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
<br/>'''Race:''' Gand | <br/>'''Race:''' Gand | ||
<br/>'''Sex:''' Male | <br/>'''Sex:''' Male | ||
<br/>'''Height:''' | <br/>'''Height:''' 5'3" | ||
<br/>'''Weight:''' | <br/>'''Weight:''' 177 lbs | ||
<br/>'''Age:''' | <br/>'''Age:''' 21 | ||
<br/>'''Eyes:''' | <br/>'''Eyes:''' Black, Compound | ||
<br/>'''Hair:''' | <br/>'''Hair:''' N/A | ||
<br/>'''Skin:''' | <br/>'''Skin:''' Greenish Brown | ||
<br/>'''Motivation:''' | <br/>'''Motivation:''' Family/Clan Honor | ||
<br/>'''Career:''' | <br/>'''Career:''' Bounty Hunter | ||
<br/>'''Specializations:''' | <br/>'''Specializations:''' Survivalist, Force Sensitive Exile | ||
<br/> [[The Gand: Background]] | <br/> [[The Gand: Background]] | ||
Line 23: | Line 23: | ||
* Willpower 3 | * Willpower 3 | ||
* Presence 2 | * Presence 2 | ||
* Force Rating 1 | |||
==Skills== | ==Skills== | ||
* | * ''Athletics (BR)'' 1 | ||
* | * Discipline (Will) 1 | ||
* ''Perception (CUN)'' 1 | * ''Perception (CUN)'' 1 | ||
* ''Pilot (Space | * ''Pilot - Planet (AGI)'' 1 | ||
* ''Pilot - Space (AGI)'' 1 | |||
* ''Resilience (BR)'' 1 | |||
* ''Streetwise (CUN)'' 1 | |||
* ''Survival (CUN)'' 1 | * ''Survival (CUN)'' 1 | ||
* | * ''Vigilance (Will)'' 1 | ||
* | * ''Brawl (BR)'' 1 | ||
* | * ''Ranged - Heavy (AGI)'' 2 | ||
* ''Knowledge Xenology (INT)'' 1 | * ''Knowledge Xenology (INT)'' 1 | ||
==Talents== | ==Talents== | ||
* | * Expert Tracker 1: -1 Setback per rank to track. Takes half time. | ||
* Stalker 2: +1 Boost per rank to stealth and coordination. | |||
* Forager: Remove two setback die from skill checks to find food, water, or shelter. Checks take half the time. | |||
* Outdoors Man 2: Remove a setback per rank to move through terrain or manage the environment. Foot Travel takes half the time. | |||
* Swift: Do not suffer usual penalties for moving through difficult terrain. | |||
* Hunter 1: Add boost per rank to all animal checks (including combat). +10 to crit injuries against animals. | |||
* Soft Spot: After making a successful attack, may spend 1 Destiny Point to add damage equal to Cunning to one hit. | |||
* Toughened 1: +2 Wounds per rank | |||
* Uncanny Senses 1: +1 boost per rank to perception | |||
* Natural Outdoorsman: Once per session, reroll 1 resilience or survival roll. | |||
==Obligations== | ==Obligations== | ||
* ''' | * '''Oath:''' 11 | ||
* ''' | * '''Debt:''' 12 | ||
==Gear== | ==Gear== | ||
Credits: | Credits: 26,810 | ||
===Weapons & Armor=== | ===Weapons & Armor=== | ||
* | * Encumbrance 6 | ||
** Soak: | * Padded Armor (Worn) | ||
* | ** Soak: 2, Defense: 0 | ||
** Dam: | * Blaster Pistol (Carried) | ||
* | ** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting | ||
** Dam: | * Blaster Rifle (Carried) | ||
* Blaster | ** Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting | ||
** Dam: | ** Forearm Grip: Only suffer one additional difficulty die when engaged. | ||
* | ** Forearm Grip: Accuracy +1 | ||
* Dam: Brawn +1, Crit:, Range: Encounter, Encum: 1 | * Blaster Carbine (On Ship) | ||
* | ** Dam: 9, Crit: 3, Range: Medium, Encum: 3, HP: 4, Stun Setting | ||
* Brass Knuckles (Carried) | |||
** Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3 | |||
* Stun Grenades - 2 (On Ship | |||
** Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8 | |||
===Other Gear=== | ===Other Gear=== | ||
* | * Encumbrance 3/+5 | ||
** | * Backpack (Carried) | ||
* | ** Increase Max Enc by 4 | ||
* Data Pad | * Binders: 2 (Carried) | ||
* | * Comlink (Personal) (Carried) | ||
* | * Data Pad (Enc:1) (Carried) | ||
* | * Electrobinoculars (Enc:1) (Carried) | ||
* Extra Reloads (Enc:1) (Carried) | |||
* | * Ration Packs: 3 (Carried) | ||
* Stim Packs: 3 (Carried) | |||
** Heal 5 Wounds | ** Heal 5 Wounds | ||
* | * Restraining Bolt: 1 (Carried) | ||
* Utility Belt (Carried) | |||
** Add 1 to Max Encumbrance | |||
==Condition Modifiers== | ==Condition Modifiers== | ||
* Soak | * Soak 4 | ||
* Wounds | * Wounds 14 | ||
* Strain | * Strain 13 | ||
* Defense 0 | * Defense 0 | ||
* Encumbrance 9/12 | |||
==Experience== | ==Experience== | ||
* Current Experience: | * Current Experience: 0 | ||
* Starting Experience: | * Starting Experience: 105 | ||
* Total Experience: | * Total Experience: 245 |
Latest revision as of 18:03, 27 October 2013
Name: Gand
Race: Gand
Sex: Male
Height: 5'3"
Weight: 177 lbs
Age: 21
Eyes: Black, Compound
Hair: N/A
Skin: Greenish Brown
Motivation: Family/Clan Honor
Career: Bounty Hunter
Specializations: Survivalist, Force Sensitive Exile
The Gand: Background
Characteristics
- Brawn 2
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 3
- Presence 2
- Force Rating 1
Skills
- Athletics (BR) 1
- Discipline (Will) 1
- Perception (CUN) 1
- Pilot - Planet (AGI) 1
- Pilot - Space (AGI) 1
- Resilience (BR) 1
- Streetwise (CUN) 1
- Survival (CUN) 1
- Vigilance (Will) 1
- Brawl (BR) 1
- Ranged - Heavy (AGI) 2
- Knowledge Xenology (INT) 1
Talents
- Expert Tracker 1: -1 Setback per rank to track. Takes half time.
- Stalker 2: +1 Boost per rank to stealth and coordination.
- Forager: Remove two setback die from skill checks to find food, water, or shelter. Checks take half the time.
- Outdoors Man 2: Remove a setback per rank to move through terrain or manage the environment. Foot Travel takes half the time.
- Swift: Do not suffer usual penalties for moving through difficult terrain.
- Hunter 1: Add boost per rank to all animal checks (including combat). +10 to crit injuries against animals.
- Soft Spot: After making a successful attack, may spend 1 Destiny Point to add damage equal to Cunning to one hit.
- Toughened 1: +2 Wounds per rank
- Uncanny Senses 1: +1 boost per rank to perception
- Natural Outdoorsman: Once per session, reroll 1 resilience or survival roll.
Obligations
- Oath: 11
- Debt: 12
Gear
Credits: 26,810
Weapons & Armor
- Encumbrance 6
- Padded Armor (Worn)
- Soak: 2, Defense: 0
- Blaster Pistol (Carried)
- Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting
- Blaster Rifle (Carried)
- Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting
- Forearm Grip: Only suffer one additional difficulty die when engaged.
- Forearm Grip: Accuracy +1
- Blaster Carbine (On Ship)
- Dam: 9, Crit: 3, Range: Medium, Encum: 3, HP: 4, Stun Setting
- Brass Knuckles (Carried)
- Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3
- Stun Grenades - 2 (On Ship
- Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8
Other Gear
- Encumbrance 3/+5
- Backpack (Carried)
- Increase Max Enc by 4
- Binders: 2 (Carried)
- Comlink (Personal) (Carried)
- Data Pad (Enc:1) (Carried)
- Electrobinoculars (Enc:1) (Carried)
- Extra Reloads (Enc:1) (Carried)
- Ration Packs: 3 (Carried)
- Stim Packs: 3 (Carried)
- Heal 5 Wounds
- Restraining Bolt: 1 (Carried)
- Utility Belt (Carried)
- Add 1 to Max Encumbrance
Condition Modifiers
- Soak 4
- Wounds 14
- Strain 13
- Defense 0
- Encumbrance 9/12
Experience
- Current Experience: 0
- Starting Experience: 105
- Total Experience: 245