The Bishop's Albatross Calender

From The Whereabouts
Revision as of 07:16, 22 March 2009 by FyreFly (talk | contribs) (New page: {| cellpadding="3" cellspacing="3" style="float:right; margin-left:1em; {{EssenceColorTable}}" ! colspan="3" | <big>Calendar R.Y. 768</big> |- ! bgcolor="#EFB34A" | Ascending Air ! bgcolor...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Calendar R.Y. 768
Ascending Air Resplendent Air Descending Air
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Ascending Water Resplendent Water Descending Water
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Ascending Earth Resplendent Earth Descending Earth
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Ascending Wood Resplendent Wood Descending Wood
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Ascending Fire Resplendent Fire Descending Fire
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Calibration
01      02      03      04      05

Important Dates and Seasons

  • Descending Water, Ascending Earth and Resplendent Earth are the Spring months.
  • Descending Earth, Ascending Wood and Resplendent Wood comprise the growing season.
  • Descending Wood, Ascending Fire and Resplendent Fire are the Summer months.
  • Descending Fire, Ascending Air and Resplendent Air are the Autumn months.
  • Descending Air, Ascending Water and Resplendent Water are the Winter months.
  • Ascending Water is usually the coldest month of the year.
  • Although Descending Fire is a part of the Autumn season, it is typically the hottest month of the year.
  • Full moon on the 10th.